Midwest Sprint Touring Series

  • 1
  • 2

MSTS 410 season kicks off with rare sprint car treat in Huron!

Welcome to the online home of MSTS 410 and MSTS 360!

2020 Points

All Classes
As of 9/26/2020

MSTS 360MSTS 360 Midwest Sprint Touring Series Schedule - 2020

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Eric Lutz Eric Lutz Sioux Falls, SD 0 11 15 20 875 -
2 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 6 9 18 787 -88
3 10J Justin Jacobsma Justin Jacobsma Hull, IA 1 5 9 16 769 -106
4 20 Brant O'Banion Brant O'Banion Parker, SD 1 3 8 17 741 -134
5 17B Ryan Bickett Ryan Bickett Ramona, SD 1 6 13 17 720 -155
6 53 Jack Dover Jack Dover Springfield, NE 8 14 14 15 719 -156
7 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 7 11 15 669 -206
8 2 Derrik Lusk Derrik Lusk Jackson, MN 0 4 9 13 566 -309
9 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 8 11 552 -323
10 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 1 3 7 13 550 -325
11 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 4 10 410 -465
12 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 2 5 8 378 -497
13 75 Tommy Barber Tommy Barber Brandon, SD 0 1 3 7 361 -514
14 4J Lee Grosz Lee Grosz Watertown, SD 0 6 6 8 357 -518
15 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 9 356 -519
16 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 2 8 320 -555
17 09 Matt Juhl Matt Juhl Tea, SD 1 2 4 6 260 -615
18 83 Justin Henderson Justin Henderson Tea, SD 3 3 4 6 259 -616
19 12 Troy Schreurs Troy Schreurs Baltic, SD 0 0 2 7 247 -628
20 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 3 6 241 -634
21 20G Chris Graf Chris Graf Glencoe, MN 0 0 0 6 238 -637
22 33B Scott Broty Scott Broty (R) Lonsdale, MN 0 0 0 4 231 -644
23 24BH Joey Danley Joey Danley Lincoln, NE 0 0 3 5 229 -646
24 35L Cody Ledger Cody Ledger Omaha, NE 0 1 2 6 223 -652
25 44 Chris Martin Chris Martin Ankeny, IA 0 3 4 5 218 -657
26 23 John Lambertz John Lambertz Sioux Falls, SD 0 0 2 6 218 -657
27 4 Cody Hansen Cody Hansen Nunda, SD 0 1 1 5 216 -659
28 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 2 3 5 213 -662
29 4 Terry McCarl Terry McCarl Altoona, IA 1 2 4 4 209 -666
30 33 James Broty James Broty Lonsdale, MN 0 1 2 5 209 -666
31 15C Carter Chevalier Carter Chevalier Andover, MN 0 0 2 5 205 -670
32 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 1 5 191 -684
33 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 1 2 5 190 -685
34 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 5 187 -688
35 ACE Dusty Zomer Dusty Zomer Brandon, SD 0 0 1 5 181 -694
36 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 1 1 4 177 -698
37 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 4 4 177 -698
38 14T Tim Estenson Tim Estenson Fargo, ND 0 0 1 3 168 -707
39 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 0 4 162 -713
40 40 Clint Garner Clint Garner Sioux Falls, SD 0 2 2 4 161 -714
41 50 Chase Viebrock Chase Viebrock New Richmond, WI 0 0 2 4 158 -717
42 27 Carson McCarl Carson McCarl Altoona, IA 0 1 1 4 155 -720
43 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 2 4 145 -730
44 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 1 1 3 141 -734
45 14T Trent Roth Trent Roth Columbus, NE 0 0 0 4 139 -736
46 88 Kyle Offill Kyle Offill Tracy, CA 0 0 1 3 122 -753
47 7C Clinton Bruns Clinton Bruns Little Rock, IA 0 0 1 2 122 -753
48 31A C.J. Johnson C.J. Johnson Harrisburg, SD 0 0 0 2 122 -753
49 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 2 3 118 -757
50 14N Nick Barger Nick Barger Madison, SD 0 0 0 2 114 -761
51 82 Jason Martin Jason Martin Liberal, KS 0 1 1 2 110 -765
52 36 Jason Tostenson Jason Tostenson Glencoe, MN 0 1 1 3 108 -767
53 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 107 -768
54 23W Sam Henderson Sam Henderson Sioux Falls, SD 0 0 1 2 102 -773
55 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 2 102 -773
56 13MJ Brandon Halverson Brandon Halverson Jackson, MN 100 -775
57 17W Shane Golobic Shane Golobic Fremont, CA 1 2 2 2 99 -776
58 3 Tim Kaeding Tim Kaeding San Jose, CA 1 1 2 2 96 -779
59 83 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 2 2 90 -785
60 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 3 90 -785
61 03X Jamey Ogston Jamey Ogston Duluth, MN 0 0 0 2 90 -785
62 57 Matt Fredrichsen Matt Fredrichsen Aurelia, IA 0 0 0 1 89 -786
63 5J Javen Ostermann Javen Ostermann Courtland, MN 0 0 0 1 88 -787
64 44S Trey Starks Trey Starks Puyallup, WA 0 1 1 2 86 -789
65 15 Christian Bowman Christian Bowman Altoona, IA 0 0 0 1 83 -792
66 21 Adam Gullion Adam Gullion Lincoln, NE 0 0 0 1 79 -796
67 23X Dave Ekern Dave Ekern Brookings, SD 75 -800
68 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 2 74 -801
69 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 2 73 -802
70 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 1 67 -808
71 28 Rich Cerveny Rich Cerveny Omaha, NE 0 0 1 1 66 -809
72 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 61 -814
73 20X Casey Friedrichsen Casey Friedrichsen Arthur, IA 0 0 0 1 60 -815
74 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 55 -820
75 3 Tony Kaus Tony Kaus Bloomington, MN 50 -825
76 91A Reed Allex Reed Allex St. Cloud, MN 50 -825
77 11B Ben Woods Ben Woods Newton, IA 50 -825
78 14J Mike Johnston Mike Johnston Des Moines, IA 50 -825
79 99 Austin McCarl Austin McCarl Altoona, IA 0 1 1 1 48 -827
80 1 Nick Haygood Nick Haygood Denver, CO 0 1 1 1 46 -829
81 5H Michael Faccinto Michael Faccinto Hanford, CA 0 0 1 1 46 -829
82 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 1 44 -831
83 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 1 1 41 -834
84 86 Zac Taylor Zac Taylor Green River, WY 0 0 0 1 40 -835
85 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 39 -836
86 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 1 39 -836
87 29 Jeff Pendergast Jeff Pendergast Norfolk, NE 0 0 0 1 39 -836
88 77M Damon McCune Damon McCune Shepherd, MT 0 0 0 1 38 -837
89 13X Tim Martens Tim Martens Harrisburg, SD 0 0 0 1 38 -837
90 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 37 -838
91 17O Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 1 37 -838
92 49 Nick Lingenfelter Nick Lingenfelter Plainview, NE 0 0 0 1 37 -838
93 57 Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 1 36 -839
94 15C Michael Stien Michael Stien Ceylon, MN 0 0 0 1 36 -839
95 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 0 1 34 -841
96 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 34 -841
97 4 Adam Speckman Adam Speckman Rapid City, SD 0 0 0 1 34 -841
98 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 33 -842
99 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 31 -844
100 4J Ryan Jones Ryan Jones Harrisburg, SD 0 0 0 1 30 -845
101 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 28 -847
102 22L Ryan Leavitt Ryan Leavitt Knoxville, IA 25 -850
103 57B Boyd Peterson Boyd Peterson (R) Ithaca, NE 25 -850
104 24N Nathan Mills Nathan Mills Bondurant, IA 25 -850
105 42 Mike Kay Mike Kay Wayne, NE 25 -850
106 76 Brad Comegys Brad Comegys Bondurant, IA 25 -850
107 10 Trevor Serbus Trevor Serbus Olivia, MN 25 -850
108 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 25 -850
109 53X Joe Beaver Joe Beaver Knoxville, IA 25 -850
110 0 Alex Schriever Alex Schriever Hartford, SD 25 -850
111 11XS Donovan Peterson Donovan Peterson Brookings, SD 25 -850
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021