


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					2020 Points
MSTS 360MSTS 360 Midwest Sprint Touring Series Schedule - 2020
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Eric Lutz | Sioux Falls, SD | 875 | - | 
| 2 | 14 |   | Jody Rosenboom | Rock Rapids, IA | 787 | -88 | 
| 3 | 10J |   | Justin Jacobsma | Hull, IA | 769 | -106 | 
| 4 | 20 |   | Brant O'Banion | Worthing, SD | 741 | -134 | 
| 5 | 17B |   | Ryan Bickett | Ramona, SD | 720 | -155 | 
| 6 | 53 |   | Jack Dover | Springfield, NE | 719 | -156 | 
| 7 | 11X |   | Gregg Bakker | Sioux Falls, SD | 669 | -206 | 
| 8 | 2 |   | Derrik Lusk | Jackson, MN | 566 | -309 | 
| 9 | 101 |   | Chuck McGillivray | Madison, SD | 552 | -323 | 
| 10 | 51A |   | Elliot Amdahl | Flandreau, SD | 550 | -325 | 












